Contracts and Key Info
PNDA token: 0x47DcC83a14aD53Ed1f13d3CaE8AA4115f07557C0
Bamboo token : 0xEF88e0d265dDC8f5E725a4fDa1871F9FE21B11E2
Rhino token : 0xd2eca3cff5f09cfc9c425167d12f0a005fc97c8c
BambooMaker staking program: 0xe1a2CD535C4e7d9C2C187e529f9f491cceA41e07
RHINO staking contract: 0x745c8E1c0315162C33408454b48E53C9F178eB68
Factory : 0x9Ad32bf5DaFe152Cbe027398219611DB4E8753B3
Farming : 0x9942cb4c6180820E6211183ab29831641F58577A
PandaSwap Router : 0x29D1Adbb65d93a5710cafe2EF0E8131f64E6AB22
Oracle:
Startblock: https://bscscan.com/block/countdown/6906900
First halving block: TBD
Reward unlock block: 15513277
The PNDA governance token is based on multiple factors to determine the number of tokens that is distributed to liquidity providers. Alongside the multiplier of the current week and total value locked in the pool, the weight of the pool affects the number of PNDA a user can harvest.
The pool weight determines the proportional share of PNDA tokens each pool will receive based on the mining of each block in the network. The standard base weight is 1000. Projects were scored higher or lower than that based on factors including liquidity, volatility, and income potential. BSC tokens
BSC Token Lookup | Address | Decimals | BSCscan link |
---|---|---|---|
BNB | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | 18 | |
PNDA | 0x47DcC83a14aD53Ed1f13d3CaE8AA4115f07557C0 | 18 | |
BUSD | 0xe9e7cea3dedca5984780bafc599bd69add087d56 | 18 | |
ETH | 0x2170ed0880ac9a755fd29b2688956bd959f933f8 | 18 | |
USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | 18 | |
DAI | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 | 18 | |
CAKE | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | 18 | |
ADA | 0x3ee2200efb3400fabb9aacf31297cbdd1d435d47 | 18 | |
DOT | 0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | 18 | |
XRP | 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | 18 | |
LTC | 0x4338665cbb7b2485a8855a139b75d5e34ab0db94 | 18 | |
LINK | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | 18 | |
DOGE | 0xba2ae424d960c26247dd6c32edc70b295c744c43 | 8 | |
UNI | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | 18 | |
EOS | 0x56b6fb708fc5732dec1afc8d8556423a2edccbd6 | 18 | |
ATOM | 0x0eb3a705fc54725037cc9e008bdede697f62f335 | 18 | |
XTZ | 0x16939ef78684453bfdfb47825f8a5f714f12623a | 18 | |
SNX | 0x9ac983826058b8a9c7aa1c9171441191232e8404 | 18 | |
MKR | 0x5f0da599bb2cccfcf6fdfd7d81743b6020864350 | 18 | |
COMP | 0x52ce071bd9b1c4b00a0b92d298c512478cad67e8 | 18 | |
YFI | 0x88f1a5ae2a3bf98aeaf342d26b30a79438c9142e | 18 | |
NEAR | 0x1fa4a73a3f0133f0025378af00236f3abdee5d63 | 18 | |
ONT | 0xfd7b3a77848f1c2d67e05e54d78d174a0c850335 | 18 | |
BAT | 0x101d82428437127bf1608f699cd651e6abf9766e | 18 | |
VAI | 0x4bd17003473389a42daf6a0a729f6fdb328bbbd7 | 18 | |
PAX | 0xb7f8cd00c5a06c0537e2abff0b58033d02e5e094 | 18 | |
XVS | 0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63 | 18 | |
BTCB | 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c | 18 | |
UST | 0x23396cf899ca06c4472205fc903bdb4de249d6fc | 18 | |
BAND | 0xad6caeb32cd2c308980a548bd0bc5aa4306c6c18 | 18 | |
SFP | 0xd41fdb03ba84762dd66a0af1a6c8540ff1ba5dfb | 18 | |
ALPHA | 0xa1faa113cbe53436df28ff0aee54275c13b40975 | 18 | |
SXP | 0x47bead2563dcbf3bf2c9407fea4dc236faba485a | 18 | |
vBTC | 0x882c173bc7ff3b7786ca16dfed3dfffb9ee7847b | 8 | |
ANKR | 0xf307910a4c7bbc79691fd374889b36d8531b08e3 | 18 | |
TWT | 0x4b0f1812e5df2a09796481ff14017e6005508003 | 18 | |
LINA | 0x762539b45a1dcce3d36d080f74d1aed37844b878 | 18 | |
PROM | 0xaf53d56ff99f1322515e54fdde93ff8b3b7dafd5 | 18 | |
ELF | 0xa3f020a5c92e15be13caf0ee5c95cf79585eecc9 | 18 | |
MATH | 0xf218184af829cf2b0019f8e6f0b2423498a36983 | 18 | |
AUTO | 0xa184088a740c695e156f91f5cc086a06bb78b827 | 18 | |
REEF | 0xf21768ccbc73ea5b6fd3c687208a7c2def2d966e | 18 | |
CREAM | 0xd4cb328a82bdf5f03eb737f37fa6b370aef3e888 | 18 | |
vUSDC | 0xeca88125a5adbe82614ffc12d0db554e2e2867c8 | 8 | |
SPARTA | 0xe4ae305ebe1abe663f261bc00534067c80ad677c | 18 | |
CTK | 0xa8c2b8eec3d368c0253ad3dae65a5f2bbb89c929 | 6 | |
BURGER | 0xae9269f27437f0fcbc232d39ec814844a51d6b8f | 18 | |
vBUSD | 0x95c78222b3d6e262426483d42cfa53685a67ab9d | 8 | |
BRY | 0xf859Bf77cBe8699013d6Dbc7C2b926Aaf307F830 | 18 | |
STAX | 0x0da6ed8b13214ff28e9ca979dd37439e8a88f6c4 | 18 | |
vUSDT | 0xfd5840cd36d94d7229439859c0112a4185bc0255 | 8 | |
JulD | 0x5a41f637c3f7553dba6ddc2d3ca92641096577ea | 18 | |
FOR | 0x658a109c5900bc6d2357c87549b651670e5b0539 | 18 | |
ANY | 0xf68c9df95a18b2a5a5fa1124d79eeeffbad0b6fa | 18 | |
HELMET | 0x948d2a81086a075b3130bac19e4c6dee1d2e3fe8 | 18 | |
BIFI | 0xCa3F508B8e4Dd382eE878A314789373D80A5190A | 18 | |
BTCST | 0x78650b139471520656b9e7aa7a5e9276814a38e9 | 17 | |
BSCX | 0x5ac52ee5b2a633895292ff6d8a89bb9190451587 | 18 | |
UNFI | 0x728c5bac3c3e370e372fc4671f9ef6916b814d8b | 18 | |
BUX | 0x211ffbe424b90e25a15531ca322adf1559779e45 | 18 | |
MDS | 0x242e46490397acca94ed930f2c4edf16250237fa | 18 | |
HGET | 0xc7d8d35eba58a0935ff2d5a33df105dd9f071731 | 6 | |
BAO | 0x47eaf5f54d79d5c2b6537a90a0c58a534ab51c8c | 18 | |
FRONT | 0x928e55dab735aa8260af3cedada18b5f70c72f1b | 18 | |
MIR | 0x5b6dcf557e2abe2323c48445e8cc948910d8c2c9 | 18 | |
ZEE | 0x44754455564474A89358B2C2265883DF993b12F0 | 18 | |
MATTER | 0x1c9491865a1de77c5b6e19d2e6a5f1d7a6f2b25f | 18 | |
BLINK | 0x63870a18b6e42b01ef1ad8a2302ef50b7132054f | 6 | |
POLS | 0x7e624fa0e1c4abfd309cc15719b7e2580887f570 | 18 | |
TLM | 0x2222227e22102fe3322098e4cbfe18cfebd57c95 | 4 | |
UBXT | 0xbbeb90cfb6fafa1f69aa130b7341089abeef5811 | 18 | |
BUNNY | 0xc9849e6fdb743d08faee3e34dd2d1bc69ea11a51 | 18 |
PandaSwap LP
Name | Symbol | PID | Weight | Type | LP token address | Bscscan link |
---|---|---|---|---|---|---|
PNDA-ETH | PNDA-ETH | 0 | 50000 | PandaSwap | 0x059fC92273CdF0809ba45f199E0a12d8899Ab402 | |
PNDA-USDC | PNDA-USDC | 1 | 25000 | PandaSwap | 0xbe01056Bc0e29eb28c9c357c227e320Afd12776C | |
PNDA-BUSD | PNDA-BUSD | 2 | 35000 | PandaSwap | 0x0810E97C9FA4cCCebe559509edf74b650B432dcE | |
Panda Party | PNDA-BNB | 3 | 50000 | PandaSwap | 0x97f6665ac6b2d7C3d5a2aD11d7a779787F617ce0 | |
PNDA-DAI | PNDA-DAI | 4 | 25000 | PandaSwap | 0x7c8ba77476a3e713b27e7c1450227a0ff3411616 | |
BNB | BNB | 5 | 5000 | PandaSwap | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | |
CAKE | CAKE | 6 | 10000 | PandaSwap | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | |
Pancakes and Syrup | CAKE-BNB | 7 | 8000 | PandaSwap | 0x835fAAC7fDdcc18FFA5D31B57Fa4F573cB4B3862 | |
Cardano Caviar | ADA-BNB | 8 | 1000 | PandaSwap | 0x9c33Ef062513F68672c712cc28673e6861c3B88a | |
Polka Poke | DOT-BNB | 9 | 1000 | PandaSwap | 0x08857e65ca9771cc7E858F8feDC8a3e3C9b9ecE6 | |
Ripple Rice Bowl | XRP-BNB | 10 | 750 | PandaSwap | 0x71252b4704b99fc37c141b2042eD25ffE0005b7D | |
Lite(coin) Snacker | LTC-BNB | 11 | 750 | PandaSwap | 0x4524E2b380e590DA205eB923F69865F5f7d54E48 | |
Link Lunch | LINK-BNB | 12 | 5000 | PandaSwap | 0x854ea3E74eED7C6cE1372dbF78d0aC1fE815Ac20 | |
BUSD BLT | BUSD-BNB | 13 | 10000 | PandaSwap | 0xAcAeb6859ed08210E05df247e1DC3a2ED4D5FBCB | |
Dogenuts | DOGE-BNB | 14 | 750 | PandaSwap | 0xfF1E8a21a87b115d73f8Fc9eC9dE29B5276F7E6c | |
Uni Unagi | UNI-BNB | 15 | 100 | PandaSwap | 0xA9adA7E53618eB903d6d1d5b94F58F813A712F50 | |
EOS Egg Rolls | EOS-BNB | 16 | 500 | PandaSwap | 0x6E410AC35e80B64106f0FeE7De4a1E652a9F5EB4 | |
Cosmos Custard | ATOM-BNB | 17 | 750 | PandaSwap | 0x37550AAC6aB58F3E2Ddb7cD9b88E9A46411a5E4A | |
Tezos Tempura | XTZ-BNB | 18 | 500 | PandaSwap | 0x3C439733cb83e7894c9aD7a98aF57f106Ab0cEF8 | |
Synthetix Snacks | SNX-BNB | 19 | 2500 | PandaSwap | 0x2D79CEE2Be6E918cf955A9b242017814D5522719 | |
Maker Mooncake | MKR-BNB | 20 | 3000 | PandaSwap | 0xe79f07C4EB5A76b1ad185A373f59C92CDA3A2880 | |
Compound Congee | COMP-BNB | 21 | 3000 | PandaSwap | 0xa5aCC0095f4bB60B9ED0881bdf0Ef0DEf83dc73A | |
Dai Dan Tat | DAI-BNB | 22 | 2000 | PandaSwap | 0x6bf3E3eDb0e81888F4F9641Aef25abA815Ef593a | |
YFI Youtiao | YFI-BNB | 23 | 1000 | PandaSwap | 0xE17642C43da3fA445C441680194331Be984bC714 | |
ETH-BNB | ETH-BNB | 24 | 4000 | PandaSwap | 0x640E2c0EcCd822F79951b6E63A44786c475E75b4 | |
Near Nuggets | NEAR-BNB | 25 | 4000 | PandaSwap | 0x83a1Bd9c6Ac29C7CE15331Ca6D7A38b0410Ab549 | |
Ontology Orange Chicken | ONT-BNB | 26 | 3000 | PandaSwap | 0xCaAee34377a468504e92614b6e69Bd5269EBAaa9 | |
Brave Braised Pork | BAT-BNB | 27 | 1000 | PandaSwap | 0x0774f886B3E15d11dDDA745C7dcDe125128e34E1 | |
Vai Pie | VAI-BNB | 28 | 1000 | PandaSwap | 0x9040248eDBD5bfd105B287658536AD2b87dD86D0 | |
Paxos Pad Thai | PAX-BNB | 29 | 1000 | PandaSwap | 0x60816ccec71161d69ee883f2be4522622d4a1cc9 | |
Venus Venison | XVS-BNB | 30 | 4000 | PandaSwap | 0x7E5c6207A3eC0613227ecc00537Afd5607f74a37 | |
BTCB Bubble Tea | BTCB-BNB | 31 | 4000 | PandaSwap | 0xB793e714d66dF64bc86f19A9AA2332f4C064A929 | |
UST-BUSD | UST-BUSD | 32 | 2500 | PandaSwap | 0xcee10aE4a3fFdbf428e848CeFA37A9aCdF6388B8 | |
UST-BNB | UST-BNB | 33 | 1000 | PandaSwap | 0xc2bf2711e5c2C724CC00F6Adb38f3F757653f468 | |
Band Bird Nest Soup | BAND-BNB | 34 | 2500 | PandaSwap | 0x967432434B2869a87e5be8393039f356514caE3a | |
SafePal Stew | SFP-BNB | 35 | 500 | PandaSwap | 0x4669371979FE79F83c276B2e9287A73aF00c9b26 | |
Alpha Apple Pie | ALPHA-BNB | 36 | 500 | PandaSwap | 0x65F08aeF277dD40154f75fc2A0cAe0933eB2F166 | |
SXP Suan La Tang | SXP-BNB | 37 | 4000 | PandaSwap | 0xa980C3B5D290c6C7050Dc54f4cc4dB00Aa6Ab982 | |
vBTC Tea | vBTC-BNB | 38 | 500 | PandaSwap | 0x2058d400f043Da17e622011492ca5C1aEdBa6Ffc | |
Ankr Almond Soo Guy | ANKR-BNB | 39 | 1000 | PandaSwap | 0x33B9B74F6031D9117d77AfA5977490741F3dC546 | |
Trust Wallet Turtle Soup | TWT-BNB | 40 | 1000 | PandaSwap | 0x77ebF4CFaAd95214cF54E24D6E599a2f46E7CEC8 | |
Linear Lime | LINA-BNB | 41 | 3000 | PandaSwap | 0x5B048F9F00D13bDF900480e12Fd017B30e32C2CE | |
Prometeus Pineapple | PROM-BNB | 42 | 500 | PandaSwap | 0xF4919930F1D7Ea42Ec33421aA41D424C174Ae873 | |
Elf Eggplant (Roasted) | ELF-BNB | 43 | 500 | PandaSwap | 0x163c979bae62d89A5bBC4875cCB562c0F10b9a63 | |
Math Mapo Tofu | MATH-BNB | 44 | 2000 | PandaSwap | 0x205566d5e3F277A3373CC865E36DaD58B447b1a8 | |
Auto Avocado | AUTO-BNB | 45 | 1000 | PandaSwap | 0x470be64E617ad5561F379A0a24313513d6B05546 | |
Reef Roast Chicken | REEF-BNB | 46 | 500 | PandaSwap | 0xFaf88b1fd8895CE109a927011A3184510931b155 | |
Cream Cupcakes | CREAM-BNB | 47 | 500 | PandaSwap | 0xf021a3000FFde821c36d21524e54adf6568AD547 | |
vUSDC Crab Legs | vUSDC-BNB | 48 | 750 | PandaSwap | 0x626E3f0B56B88abFC43c55D4B0A7cb6e9B221CEb | |
Spartan Sausage | SPARTA-BNB | 49 | 750 | PandaSwap | 0xC20Bed20438Ae1F65BC3863B46593d9311340d03 | |
CertiK Cocktail | CTK-BNB | 50 | 1000 | PandaSwap | 0x4bc50a90df02e8b0742cEfc320ee7c3626443c13 | |
Burger and Fries | BURGER-BNB | 51 | 1000 | PandaSwap | 0xc345EC2878B2b96c0ddA6eA77218FD4DB7572b70 | |
vBUSD Udon | vBUSD-BNB | 52 | 750 | PandaSwap | 0x6Da474F985640E18FA181cB4a2298D721cE9CCAF | |
Very Berry Fondue | BRY-BNB | 53 | 1000 | PandaSwap | 0x16934ec7Be6f6ca8189Cd1727ffD494C4f4045df | |
Stax Salad Rolls | STAX-BNB | 54 | 500 | PandaSwap | 0x866C5aAa21164Da0154B1eA57A85703eD7587DE1 | |
vUSDT Chili | vUSDT-BNB | 55 | 1000 | PandaSwap | 0x076443CB456B1b3cF137ba97B0aadfD54b51A91c | |
JulD Jifan | JulD-BNB | 56 | 500 | PandaSwap | 0x910c6754F7AE9ddC7327207a5D99C1F6cA13F113 | |
Force Fortune Cookies | FOR-BNB | 57 | 2000 | PandaSwap | 0xb99e484d6AD7d8CB2Dc6e97489A328E9D49b0bCc | |
Any Anchovies | ANY-BNB | 58 | 500 | PandaSwap | 0x8C5B0E0e8d0DB85a3AEc2F1b8C2B8b740523f75B | |
Helmet Hot Pot | HELMET-BNB | 59 | 1000 | PandaSwap | 0x1ec894788Cc06c0a3c657b33Fb38F401E2eCb972 | |
Beefy Chow Fun | BIFI-BNB | 60 | 750 | PandaSwap | 0xdc622DC595b9f561E9A1C368448D2C5D63E53eab | |
BTCST Bacon | BTCST-BNB | 61 | 750 | PandaSwap | 0xfA142aCBA2A39DC2a0Cc606EE4D1fAd4072B75ce | |
BSCX Black Sesame Soup | BSCX-BNB | 62 | 750 | PandaSwap | 0x216EE05E449349E6b873a7e7DDaFBB0c362776b7 | |
Unifi Fried Chicken | UNFI-BNB | 63 | 1000 | PandaSwap | 0x1D62c3a2aF69B42F5779274cA7E4151Efb1EC3cB | |
Bux Brochette | BUX-BNB | 64 | 750 | PandaSwap | 0xfdE31036f39299a6919CDea8e6D7cc58203d3779 | |
Midas Matcha Tea | MDS-BNB | 65 | 750 | PandaSwap | 0xa07db0a15d2815f409BA6c6B9EDc0FBD6Fc31cBb | |
Hedget Herbal Tea | HGET-BNB | 66 | 1500 | PandaSwap | 0x9fe458505bc0236998eCEd9857356B89E78993e3 | |
Bao Party | BAO-BNB | 67 | 5000 | PandaSwap | 0x8DA93dDB14e0AeDd116a75bECaf1723703261c2a | |
Front Frog Legs | FRONT-BNB | 68 | 5000 | PandaSwap | 0x4e0dF48A98828b0A67458FD8Ac1575D95bFa4b2a | |
Mirror Miantiao | MIR-BNB | 69 | 1000 | PandaSwap | 0x81900Af6F65E10CBa8F1301f018b6730daa6A345 | |
Zee Zucchini | ZEE-BNB | 70 | 750 | PandaSwap | 0x6eDC6C69a18d5446f96F13cA3B68eb2BDECAd2Ad | |
Matter Mystery Stew | MATTER-BNB | 71 | 1000 | PandaSwap | 0xb4dc9B104aa0504A148c39529974eF7A13413B80 | |
Blink Brownie | BLINK-BNB | 72 | 2000 | PandaSwap | 0x2A9fD86A68bcF5d056a8Fee2106D922924CE92E6 | |
Polkastarter Pot Stickers | POLS-BNB | 73 | 2000 | PandaSwap | 0xdb8aD7E2a5B19D7449a2d6BF231467a62141734f | |
Alien Worlds Octopus | TLM-BNB | 74 | 1000 | PandaSwap | 0x30B284AF8D0e1D07cEbe6dF95BF3d904B52a49B3 | |
UpBots Bento Box | UBXT-BNB | 75 | 2000 | PandaSwap | 0xD661f50A548D90746644179401C2D2043D55728D | |
Bamboo Shake | BAMBOO-BNB | 91 | 35000 | PandaSwap | 0xa300526D664a0227c2fdFC0b423750E371Ab2ebD | |
Rhino Remoulade | RHINO/BNB | 92 | 75000 | PandaSwap | 0x999fd87aA406adB81809bab15681f655d8a049FF |
PancakeSwap LP
Name | Symbol | PID | Weight | Type | LP token address | Bscscan link |
---|---|---|---|---|---|---|
Pancakes and Syrup | CAKE-BNB | 76 | 350 | PancakeSwap | 0x0eD7e52944161450477ee417DE9Cd3a859b14fD0 | |
BUSD BLT | BUSD-BNB | 77 | 350 | PancakeSwap | 0x58F876857a02D6762E0101bb5C46A8c1ED44Dc16 | |
ETH-BNB | ETH-BNB | 78 | 350 | PancakeSwap | 0x74E4716E431f45807DCF19f284c7aA99F18a4fbc | |
BTCB Bubble Tea | BTCB-BNB | 79 | 350 | PancakeSwap | 0x61EB789d75A95CAa3fF50ed7E47b96c132fEc082 | |
USDT-BUSD | USDT-BUSD | 80 | 350 | PancakeSwap | 0x7EFaEf62fDdCCa950418312c6C91Aef321375A00 | |
USDT Tofu | USDT-BNB | 81 | 350 | PancakeSwap | 0x16b9a82891338f9bA80E2D6970FddA79D1eb0daE | |
Bunny Bacon | BUNNY-BNB | 82 | 350 | PancakeSwap | 0x5aFEf8567414F29f0f927A0F2787b188624c10E2 | |
Polka Poke | DOT-BNB | 83 | 350 | PancakeSwap | 0xDd5bAd8f8b360d76d12FdA230F8BAF42fe0022CF | |
USDC Crunch | USDC-BUSD | 84 | 350 | PancakeSwap | 0x2354ef4DF11afacb85a5C7f98B624072ECcddbB1 | |
Vai Pie | VAI-BUSD | 85 | 350 | PancakeSwap | 0x133ee93FE93320e1182923E1a640912eDE17C90C | |
Link Lunch | LINK-BNB | 86 | 350 | PancakeSwap | 0x824eb9faDFb377394430d2744fa7C42916DE3eCe | |
Dai Pie (Italian) | DAI-BUSD | 87 | 350 | PancakeSwap | 0x66FDB2eCCfB58cF098eaa419e5EfDe841368e489 | |
Ripple Rice Bowl | XRP-BNB | 88 | 350 | PancakeSwap | 0x03F18135c44C64ebFdCBad8297fe5bDafdBbdd86 | |
Cardano Caviar | ADA-BNB | 89 | 350 | PancakeSwap | 0x28415ff2C35b65B9E5c7de82126b4015ab9d031F | |
Uni Unagi | UNI-BNB | 90 | 350 | PancakeSwap | 0x014608E87AF97a054C9a49f81E1473076D51d9a3 | |
Rhino Rumbles | RHINO-BNB | 93 | 8000 | PancakeSwap | 0x92DC12e0eB47B287b4D91976D4Eb968f61822531 | |
Panda Puffs | PNDA-BNB | 94 | 8000 | PancakeSwap | 0xEf8Af3ae4623E465124742E315Fc805a89e7146E |